Søkeresultat
Treff 1 til 50 av 115 for Etternavn lik JOHNSON
1 2 3 Neste» | Spredningskart
| # | Etternavn, Fornavn |
Person ID | Født/Døpt |
Lokasjon | Tre |
|---|---|---|---|---|---|
| 1 | Johnson | I2039 | f. 24 Okt 1920 | Globe, Gila, Arizona, United States | Lars Andersen fra Aaset |
| 2 | Johnson, Adeline | I9849 | f. 23 Jun 1924 | La Crosse, Wisconsin, USA | Gudahl / Sandbakken |
| 3 | Johnson, Adolph Lauritz | I5673 | f. 1890 | Gudahl / Sandbakken | |
| 4 | Johnson, Albert Roy | I9946 | f. 2 Okt 1918 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 5 | Johnson, Alexander | I9968 | f. 10 Jun 1900 | La Crosse, Wisconsin, USA | Gudahl / Sandbakken |
| 6 | Johnson, Alfred Carl Johan | I9898 | f. 12 Jul 1862 | Ramkvilla, , Jönköping, Sweden | Gudahl / Sandbakken |
| 7 | Johnson, Alfred Roy | I9818 | f. 10 Feb 1918 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 8 | Johnson, Alfred Wilfred [Bill] | I6845 | f. 12 Jun 1901 | Gudahl / Sandbakken | |
| 9 | Johnson, Alice R | I9861 | f. 1910 | Wisconsin, USA | Gudahl / Sandbakken |
| 10 | Johnson, Amanda Pauline Strum | I5715 | f. 23 Feb 1881 | Blair, Trempealeau County, Wisconsin, USA | Gudahl / Sandbakken |
| 11 | Johnson, Anna | I9915 | f. 12 Apr 1871 | Hamilton, La Crosse, Wisconsin, USA | Gudahl / Sandbakken |
| 12 | Johnson, Annie Josephine Dorothea Olsen | I897 | f. 30 Aug 1896 | Nelson, Douglas County, Minnesota, USA | Gudahl / Sandbakken |
| 13 | Johnson, Bruce Clinton Sr | I1814 | f. 2 Jun 1924 | Pomerene, Cochise, Arizona, United States | Lars Andersen fra Aaset |
| 14 | Johnson, Carl John | I9825 | f. 24 Feb 1902 | La Crosse, Wisconsin, USA | Gudahl / Sandbakken |
| 15 | Johnson, Carol Joann | I9889 | f. 7 Apr 1938 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 16 | JOHNSON, Caroline Petra | I9817 | f. 1 Nov 1882 | Norge | Gudahl / Sandbakken |
| 17 | Johnson, Cecelia | I1824 | f. 20 Mar 1966 | Sacramento, Sacramento, California, United States | Lars Andersen fra Aaset |
| 18 | Johnson, Charles Junior | I9855 | f. 6 Des 1925 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 19 | Johnson, Charles Paulsen | I9800 | f. 1868 | West Salem, La Crosse County, Wisconsin, USA | Gudahl / Sandbakken |
| 20 | Johnson, Clara Thine Skyrud Hanson | I5668 | f. 1 Nov 1876 | Blair, Trempealeau County, Wisconsin, USA | Gudahl / Sandbakken |
| 21 | Johnson, Clarence D | I9875 | f. 28 Apr 1904 | Wisconsin, USA | Gudahl / Sandbakken |
| 22 | Johnson, Clifford Harold “Cliff” | I8299 | f. 29 Sep 1933 | Ellsworth Township, Emmet County, Iowa, USA | Gudahl / Sandbakken |
| 23 | Johnson, Cora Jane | I9970 | f. 17 Apr 1904 | Bonner, Missoula, Montana, USA | Gudahl / Sandbakken |
| 24 | Johnson, Dagney Mabel | I9939 | f. Ca 1897 | West Salem, La Crosse County, Wisconsin, USA | Gudahl / Sandbakken |
| 25 | Johnson, Daniel Lloyd | I9941 | f. 7 Des 1934 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 26 | Johnson, Daniel P. | I9802 | f. 1876 | Hamilton, La Crosse, Wisconsin, USA | Gudahl / Sandbakken |
| 27 | Johnson, Daniel Palmer | I9909 | f. 27 Okt 1912 | Bonner, Missoula, Montana, USA | Gudahl / Sandbakken |
| 28 | Johnson, Darlene Marilyn | I9852 | f. 1941 | Washington, USA | Gudahl / Sandbakken |
| 29 | Johnson, Delores Jean Marie | I899 | f. 20 Nov 1926 | Nelson, Douglas County, Minnesota, USA | Gudahl / Sandbakken |
| 30 | Johnson, Donald Melvin | I9983 | f. 17 Jun 1916 | La Crosse Hospital, La Crosse, Wisconsin, USA | Gudahl / Sandbakken |
| 31 | Johnson, Doris Marie Johnson | I5725 | f. 30 Okt 1909 | Gudahl / Sandbakken | |
| 32 | Johnson, Dorothy | I9893 | f. 26 Okt 1906 | Gudahl / Sandbakken | |
| 33 | Johnson, Dorothy E | I9978 | f. 1909 | Montana, , , USA | Gudahl / Sandbakken |
| 34 | Johnson, Dorothy Evelyn | I9859 | f. 4 Aug 1917 | Alexandria, Douglas Cty, Minnesota, USA | Gudahl / Sandbakken |
| 35 | Johnson, Edward James | I9910 | f. 24 Aug 1927 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 36 | Johnson, Emma | I9832 | f. 2 Jan 1912 | South Dakota, USA | Gudahl / Sandbakken |
| 37 | Johnson, Emma J. Wilson | I5735 | f. 25 Okt 1857 | Gudahl / Sandbakken | |
| 38 | Johnson, Eric Charles | I8323 | f. 28 Jul 1960 | Belmond Township, Wright County, Iowa, USA | Gudahl / Sandbakken |
| 39 | Johnson, Esther Christine | I9815 | f. 1903 | Wisconsin, USA | Gudahl / Sandbakken |
| 40 | Johnson, Eugene Raymond | I8318 | f. 18 Jan 1923 | Goldfield, Wright County, Iowa, USA | Gudahl / Sandbakken |
| 41 | Johnson, Even P. | I9814 | f. 4 Mar 1865 | Steenhaugen eie, Veldre | Gudahl / Sandbakken |
| 42 | Johnson, Gary Dean | I9919 | f. 21 Sep 1953 | Missoula, Missoula County, Montana, USA | Gudahl / Sandbakken |
| 43 | Johnson, Gerald Leonard | I9810 | f. 16 Des 1934 | Gudahl / Sandbakken | |
| 44 | Johnson, Gloria Dawn | I2418 | f. 29 Mai 1940 | Bend, Deschutes, Oregon, United States | Lars Andersen fra Aaset |
| 45 | Johnson, Gordon Archibald | I2027 | f. 23 Sep 1895 | Leadville, Lake, Colorado, United States | Lars Andersen fra Aaset |
| 46 | Johnson, Gordon Melville Jr | I2171 | f. 13 Des 1921 | Globe, Gila, Arizona, United States | Lars Andersen fra Aaset |
| 47 | Johnson, Gregary E. | I8322 | f. 1955 | Gudahl / Sandbakken | |
| 48 | Johnson, Harold F. | I882 | f. 8 Jun 1896 | Minneapolis, Hennepin, Minnesota, USA | Gudahl / Sandbakken |
| 49 | Johnson, Hellen Junet Child | I5760 | f. 15 Mar 1915 | Coulee, Mountrail County, North Dakota, USA | Gudahl / Sandbakken |
| 50 | Johnson, Henry Hise | I9704 | f. 25 Jan 1905 | Holly, Prowers, Colorado, USA | Gudahl / Sandbakken |






